Water Works!
Agenda 2008
A Drinking Water Institute for Educators
- Where:
- Lakeville Water Treatment Plant, Lakeville, MN
- August 4 - 6, 2008
| Monday, August 4 | |
| 8:30 | Welcome, Ice Breaker, Introductions, Institute Overview, Logistics, Course requirements, Action Plans—Lee Schmitt, Hamline University |
| 9:00 | Safe Water for All Minnesota People (SWAMP) |
| 9:35 | Prior Knowledge: group work on pre-test, discussion—Lee Schmitt |
| 9:45 | A Water Inquiry & Debrief |
| 10:30 | “What Do You Know about H2O?” Opening speech—Stew Thornley, Minnesota Department of Health |
| 11:15 | A Primer in Water Chemistry |
| Noon | Lunch |
| 1:00 | A Little More Water Chemistry—Steve Kleist |
| 1:45 | |
| 2:00 | |
| 3:00 | Final Questions and Answers |
| 3:30 | Adjourn |
| Tuesday, August 5 | |
| 8:30 | Debrief of Previous Day and Curriculum/Graduation Standards Match—group work led by Lee Schmitt |
| 9:00 | Water Testing and Instrumentation—Steve Kleist |
| 10:00 | Elemental Issues |
| 10:30 | Local Geology and Groundwater Flow—Jim Miller |
| 11:30 | Lunch |
| 12:00 | Water Activity Rotations—Heather Netland and Marlene Schoeneck |
| 3:15 | Final Question and Answer and Closure—Lee Schmitt |
| 3:30 | Adjourn |
| Wednesday, August 6 | |
| 8:30 | Debrief of Previous Day, Sharing Concepts, and Working with Questions—Lee Schmitt |
| 9:00 | Source Water Protection: History and Action—Minnesota Department of Health |
| 10:30 | The Drinking Water CD: A Great New Resource—Lee Schmitt |
| 11:30 | Questions and Answers with Water Superintendents |
| Noon | Lunch with Community Guests |
| 1:00 |
Groundwater Maps —Lee Schmitt |
| 2:00 | Group Work on Action Plans |
| 2:45 | Presentations |
| 3:15 | Set Date for Follow-up Session, Evaluation, Closure |
| 3:30 | Adjourn |